Select a different country or region to see content for your location.
United States
12:48:40 GMT+0000 (Coordinated Universal Time)


PAGBA16-PP-AS
Linear plain bearing and housing unit
Linear plein bearing and housing unit; sealed on all sides, with relubrication facility
Frequently bought together


Main Dimensions & Performance Data
| FW | 16 mm | Diameter of ball complement |
| H | 41 mm | Height |
| L | 36 mm | Length |
| Tol L | h12 | Tolerance |
| B | 50 mm | Width |
| ≈m | 0,1 kg | Weight |
Mounting dimensions
| JB | 40 mm | |
| Tol JB | + 0,15 mm | Upper tolerance |
| Tol JB | - 0,15 mm | Lower tolerance |
| A5 | 25 mm | |
| Tol A5 | + 0,01 mm | Upper tolerance |
| Tol A5 | - 0,01 mm | Lower tolerance |
| L4 | 35 mm | |
| L5 | 22 mm | |
| JL | 26 mm | |
| Tol JL | + 0,15 mm | Upper tolerance |
| Tol JL | - 0,15 mm | Lower tolerance |
| H2 | 22 mm | Center height |
| Tol H2 | + 0,01 mm | Upper tolerance |
| Tol H2 | - 0,01 mm | Lower tolerance |
| A3 | 15 mm | |
| H6 | 5,4 mm | |
| Tol H6 | - 0,5 mm | Tolerance |
| N1 | 4,7 mm | 1 |
| N3 | 8 mm | 1 |
| K5 | M4 | |
| K8 | NIPA1 | Lubrication nipple |
Footnotes
1

Downloads:
Your current product variant
| Size code | 16 | |
| Seal | PP | |
| Relubrication feature | AS |


