Select a different country or region to see content for your location.
United States
13:53:08 GMT+0000 (Coordinated Universal Time)

Hauptabmessungen und Leistungsdaten
d | 114,3 mm | Bohrungsdurchmesser |
D | 130,175 mm | Außendurchmesser |
B | 7,938 mm | Breite |
Cr | 8.400 N | Dynamische Tragzahl, radial |
C0r | 13.500 N | Statische Tragzahl, radial |
nG | 2.800 1/min | Grenzdrehzahl |
≈m | 150 g | Weight |
Abmessungen
rmin | 1 mm | Minimaler Kantenabstand |
d1 | 120,2 mm | Borddurchmesser des Innenringes |
D1 | 124,3 mm | Borddurchmesser des Außenringes |
α | 30 ° | Druckwinkel |
Temperaturbereich
Tmin | -30 °C | Betriebstemperatur min. |
Tmax | 120 °C | Betriebstemperatur max. |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.