Select a different country or region to see content for your location.
United States
08:53:16 GMT+0000 (Coordinated Universal Time)
Product information

Hauptabmessungen und Leistungsdaten
d | 190,5 mm | Bohrungsdurchmesser |
D | 228,6 mm | Außendurchmesser |
B | 19,05 mm | Breite |
Cr | 39.000 N | Dynamische Tragzahl, radial |
C0r | 64.000 N | Statische Tragzahl, radial |
nG | 1.410 1/min | Grenzdrehzahl |
≈m | 1,54 kg | Weight |
Abmessungen
rmin | 2 mm | Minimaler Kantenabstand |
d1 | 204,6 mm | Borddurchmesser des Innenringes |
D1 | 214,5 mm | Borddurchmesser des Außenringes |
α | 30 ° | Druckwinkel |
Temperaturbereich
Tmin | -30 °C | Betriebstemperatur min. |
Tmax | 120 °C | Betriebstemperatur max. |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.