Select a different country or region to see content for your location.
United States
15:41:47 GMT+0000 (Coordinated Universal Time)


EGB1620-E40
Bush
Metal/polymer composite plain bush, maintenance-free, ISO 3547, with steel backing
Preferred product
Frequently bought together

Main Dimensions & Performance Data
| Di |  16 mm  | Inner diameter | 
| Do |  18 mm  | Outer diameter | 
| B |  20 mm  | Width | 
| Cr |  44.800 N  | Basic dynamic load rating, radial | 
| C0r |  80.000 N  | Basic static load rating, radial | 
| ≈m |  7,36 g  | Weight | 
Dimensions
| f |  20 °  | Chamfer angle outside diameter | 
| FiUT |  0,1 mm  | Inner edge break, lower tolerance | 
| FiOT |  0,6 mm  | Inner edge break, upper tolerance | 
| f |  0,6 mm  | Outer chamfer | 
| Fi min |  0,1 mm  | Inner edge break, min. | 
| Fi max |  0,6 mm  | Inner edge break, max. | 
| Di OT |  0,049 mm  | Inner diameter, upper tolerance | 
| Do OT |  0,065 mm  | Outside diameter, upper tolerance | 
| Di UT |  -0,001 mm  | Inner diameter, lower tolerance | 
| Do UT |  0,03 mm  | Outside diameter, lower tolerance | 
| s3 |  1 mm  | Wall thickness | 
| s3 OT |  0,005 mm  | Wall thickness, upper tolerance | 
| s3 UT |  -0,02 mm  | Wall thickness, lower tolerance | 
| BUT |  -0,25 mm  | Width, lower tolerance | 
| BOT |  0,25 mm  | Width, upper tolerance | 
| fOT |  0,4 mm  | Outer chamfer, upper tolerance | 
| fUT |  -0,4 mm  | Outer chamfer, lower tolerance | 
| Fi |  0,1 mm  | Inner edge break | 
Temperature range
| Tmin |  -200 °C  | Operating temperature min. | 
| Tmax |  280 °C  | Operating temperature max. | 
Operating conditions for bearing EGB1620-E40
 In work for EGB1620-E40 
 CO₂e caused by friction during operation 
 Comprehensive information with immediate calculations of the CO2e emissions of our rotative products in various application scenarios. 

 Preset calculation parameters 
 Choose your calculations 
 Powered by Bearinx 
 Please add the remaining conditions. 
 CO₂e emissions 
 For Production  info_outline  
 - 
 Rating life 
 Total Rating Life (Lh10) 
 - 
 Static safety (S0) 
 - 
Your feedback helps us to continuously improve our product.


