Select a different country or region to see content for your location.
United States
19:58:48 GMT+0000 (Coordinated Universal Time)
Product information

Hauptabmessungen und Leistungsdaten
d | 165,1 mm | Bohrungsdurchmesser |
D | 177,8 mm | Außendurchmesser |
B | 6,35 mm | Breite |
Cr | 6.600 N | Dynamische Tragzahl, radial |
C0r | 14.500 N | Statische Tragzahl, radial |
nG | 1.880 1/min | Grenzdrehzahl |
≈m | 140 g | Weight |
Abmessungen
rmin | 0,6 mm | Minimaler Kantenabstand |
d1 | 169,8 mm | Borddurchmesser des Innenringes |
D1 | 173,1 mm | Borddurchmesser des Außenringes |
α | 30 ° | Druckwinkel |
Temperaturbereich
Tmin | -30 °C | Betriebstemperatur min. |
Tmax | 120 °C | Betriebstemperatur max. |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.