Select a different country or region to see content for your location.
United States
13:32:06 GMT+0000 (Coordinated Universal Time)


Main Dimensions & Performance Data
d | 20 mm | Bore diameter |
H | 90,5 mm | Height flange |
H | 90,5 mm | Flange width |
U | 25,5 mm | Total height unit |
B1 | 31 mm | Locking collar total width |
Cur | 345 N | Fatigue load limit, radial |
Cr | 12.800 N | Basic dynamic load rating, radial |
C0r | 6.600 N | Basic static load rating, radial |
C0r G | 3.200 N | Load carrying capacity (housing) |
≈m | 0,317 kg | Weight |
Mounting dimensions
J | 71,5 mm | Pitch circle diameter (holes) |
N | 8,7 mm | Fixing square |
n | 3 | Number of screwing holes |
Dimensions
A | 8 mm | Height housing |
S | 2 mm | Thickness of flange |
V | 55 mm | Shoulder diameter housing |
d3 | 33 mm | Outside diameter locking collar/locknut |
Additional information
2 | Number of housings | |
FLAN47-MSB-FA125 | Housing | |
EXZ | Fixing | |
RAE20-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | Steel sheet |